<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Golf Tour &#124; Hi 5 Pro Tour</title>
	<atom:link href="http://www.hi5protour.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hi5protour.com/site</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lumine Lakes Matchplay Final Day</title>
		<link>http://www.hi5protour.com/site/2012/03/lumine-lakes-matchplay-final-day/</link>
		<comments>http://www.hi5protour.com/site/2012/03/lumine-lakes-matchplay-final-day/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:16:53 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/03/lumine-lakes-matchplay-final-day/</guid>
		<description><![CDATA[The Finals The Finals of The Hi5ProTour Lumine Lakes Open showed all spectators the superb golf that our players could produce under great pressure.. The Greg Norman designed Lakes course was still a great test of competitive golf allied to breezes and very tricky, slick greens. At times the surface of a as a new [...]]]></description>
			<content:encoded><![CDATA[<p>The Finals</p>
<p>The Finals of The Hi5ProTour Lumine Lakes Open showed all spectators the superb golf that our players could produce under great pressure.. The Greg Norman designed Lakes course was still a great test of competitive golf allied to breezes and very tricky, slick greens. At times the surface of a as a new tournament.</p>
<p>The following players made it to the final.</p>
<p>William Harrold and Florian Fritsch</p>
<p>Florian Fritsch of European Tour experience played much great golf and it appeared, for a while, that the German golfer with Europes tallest Roller Coaster in the background, was playing golf like his Bavarian background, where the beer drinkers would get together and sing “Auf und  nieder, immer wieder” (“up and down, again and again”).  Florian demonstrated his approach skills by often getting down with a difficult pitch and a putt,  we think that the up and down roller coaster inspired him.</p>
<p>William Harrold was meanwhile playing like a machine, hitting fairways and greens in regulation and in the end his constant pressure brought a challenging final to a 3 and 2 end where being on the edge of the monster 16<sup>th</sup> hole in two was the basis of his win. This win was William’s hat-trick of wins.</p>
<p>William is now off to play in the United States, but may also play a lot in Europe this year. He will do well wherever he goes.</p>
<p>The 3<sup>rd</sup> and 4<sup>th</sup> positions were fought out by the losing semi-finalists. In the end a match of inspired golf gave James Housby a 4 and 3 margin over Liam Connolly.</p>
<p>The Matchplay proved to be an outstanding success amongst the players and will be played again possibly when the Tour gets going again in the next winter.</p>
<div id="attachment_2302" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/CIMG2023.jpg"><img class="size-large wp-image-2302 " title="CIMG2023" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/CIMG2023-1023x590.jpg" alt="" width="464" height="267" /></a><p class="wp-caption-text">Winner of the Match Play William Harrold(second from right) completes his hattrick of the 3 wins in a row!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/lumine-lakes-matchplay-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi5 Pro Tour Lumine Lakes Matchplay Open</title>
		<link>http://www.hi5protour.com/site/2012/03/hi5-pro-tour-lumine-lakes-matchplay-open/</link>
		<comments>http://www.hi5protour.com/site/2012/03/hi5-pro-tour-lumine-lakes-matchplay-open/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:25:56 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/03/hi5-pro-tour-lumine-lakes-matchplay-open/</guid>
		<description><![CDATA[The Quarter Finals The Quarter Finals of The Hi5 ProTour Lumine Lakes Open gave all competitors the excellent chance to enhance their  matchplay skills. The Greg Norman designed Lakes course is built on a nature reserve and its many reed edged lakes provide a safe haven for thousands of water loving birds. The final eight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Quarter Finals</strong></p>
<p>The Quarter Finals of The Hi5 ProTour Lumine Lakes Open gave all competitors the excellent chance to enhance their  matchplay skills. The Greg Norman designed Lakes course is built on a nature reserve and its many reed edged lakes provide a safe haven for thousands of water loving birds.</p>
<p>The final eight competitors were hoping (if they won their match) to play a rare competitive 36 holes today.  The fitness that these young pros have is an important factor for a long day&#8217;s success.</p>
<p>8 Players (4 matches)  started the round under the watchful eye of Chief Referee David Ashton, who knew that many competitors were meeting matchplay as a new tournament.  All players had to fight hard, but the matches were very, correct and friendly.</p>
<p>The following players made it to the same day semi-finals.</p>
<p>Liam Connolly             Beat  Michael Wolf  2up</p>
<p>Florian Fritsch  Beat  Sascha Elender  3 and 2</p>
<p>William Harrold Beat  Moltas Mattson 3 and 1</p>
<p>James Housby  Beat  Florian Elender  6 and 5</p>
<p><strong> </strong></p>
<p><strong>The Matchplay Semi Finals </strong></p>
<p>The 4 players in the afternoon semi-finals found a differently playing course because of strong testing winds and much drier greens. Excellent skill and experience was required and shown by all who played and especially the 2 finalists.</p>
<p>Florian Fritsch   Beat  Liam Connolly  20<sup>th</sup> Hole</p>
<p>William Harrold Beat   James Housby  6 and 4</p>
<p>William Harrold is the in form player seeking his third Hi5 Pro Tour triumph in a row!. He beat an also in form player, James Housby by  6 and 4. William is thought to be the favourite of the moment, but he is facing in the final, Florian Fritsch of Germany, the European Tour experienced pro who had to pull out all his huge experience to fight off a future star, the determined (never give up!) English player, Liam Connolly.  Florian managed to bring out short shots of great touch to edge out Liam on the 20<sup>th</sup>.</p>
<p>The final tomorrow will be between two top players, William Harrold and Florian Fritsch. The losing semi finalists will also play for third and fourth places.</p>
<div id="attachment_2297" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Match-Play-finalist.jpg"><img class="size-large wp-image-2297 " title="Match Play finalist" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Match-Play-finalist-1023x768.jpg" alt="" width="464" height="348" /></a><p class="wp-caption-text">Match Play finalists,left Florian Fritsch and William Harrold</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/hi5-pro-tour-lumine-lakes-matchplay-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi5 Match Play ready to commence</title>
		<link>http://www.hi5protour.com/site/2012/03/hi5-match-play-ready-to-commence/</link>
		<comments>http://www.hi5protour.com/site/2012/03/hi5-match-play-ready-to-commence/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:14:02 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/?p=2293</guid>
		<description><![CDATA[The first ever Match Play in the history of the Hi5 Pro Tour is all set to go. Hi5 Directors decided last fall it was time for a Match Play to be staged for young aspiring professionals as they see the top names in golf competing in similar events as the Accenture Match Play which [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever Match Play in the history of the Hi5 Pro Tour is all set to go. Hi5 Directors decided last fall it was time for a Match Play to be staged for young aspiring professionals as they see the top names in golf competing in similar events as the Accenture Match Play which was recently held in Arizona. The event will begin tomorrow morning at the Lumine Lakes golf course just south of Barcelona,Spain. A unique seeding competition was held yesterday on top of the terrace of the golf course, shooting to the 18th green, which was 100 feet below! The spectators were thrilled to the shot making the young players provided in a closest to the pin competition. Michael Wolf of Germany was the closest at1.15 meters and is the number 1 seed.</p>
<p><a href="http://www.golfbox.dk/livescoring/startlistmatchplay.asp?tour={0EF56977-E7C0-47DD-A164-77B85FBD42B5}&amp;lang=1033">Pairings and Tee times</a></p>
<div id="attachment_2289" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/lumine-shoot-out.jpg"><img class="size-large wp-image-2289  " title="lumine shoot out" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/lumine-shoot-out-1024x768.jpg" alt="" width="464" height="348" /></a><p class="wp-caption-text">The draw for matches was fought out by all players pitching onto the 18th green at Lumine Hills to a pin 100 feet below.  Sascha Elender from Germany watches with intensity to see who he will take on.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/hi5-match-play-ready-to-commence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrold back to back wins at Lumine</title>
		<link>http://www.hi5protour.com/site/2012/03/harrold-back-to-back-wins-at-lumine/</link>
		<comments>http://www.hi5protour.com/site/2012/03/harrold-back-to-back-wins-at-lumine/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:11:04 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/?p=2291</guid>
		<description><![CDATA[Lumine Hills Open The final day of The Hi5ProTour Lumine Hills Open gave all players the exciting examination that the really wonderful layout always promises. The testing course with stunning sea views and many of the prettiest holes you will ever play was allied with stiff breezes that were strongest on the tops of many [...]]]></description>
			<content:encoded><![CDATA[<p>Lumine Hills Open</p>
<p>The final day of The Hi5ProTour Lumine Hills Open gave all players the exciting examination that the really wonderful layout always promises. The testing course with stunning sea views and many of the prettiest holes you will ever play was allied with stiff breezes that were strongest on the tops of many of the hills on which this superb course exists so naturally.</p>
<p>The best players proved why they were very good with excellent exhibitions of control golf.   2 players scored well under par on the risky back nine, which has holes on which, by driving a perilous line, you can if successful gain a deserved birdie or, if unsuccessful  run up big numbers. Florian Fritsch (Germany) , of European Tour Credentials, scored a very brave 6 under par 3o,  (total 65)to get within one stroke of the back to back winner at Lumine of William Harold (England) who fought with a return 33, (total 67) to hold off the popular Florian.</p>
<p>The winning scores were</p>
<p>William Harold 76 + 67 = 143  Winning 1200 Euro and a Thomas Sabo watch</p>
<p>Florian Fritsch  79 + 65 = 144   Winning 700 Euro</p>
<p>So, once again, congratulations to winner William Harold, who loves the superb Spanish weather at Lumine in the Costa Dorada.</p>
<p>The next few days bring the HiProTour Lumine Lakes Matchplay. A different tournament type for most players.</p>
<div id="attachment_2290" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/winners-hills.jpg"><img class="size-large wp-image-2290 " title="winners hills" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/winners-hills-1024x768.jpg" alt="" width="464" height="348" /></a><p class="wp-caption-text">l-r,top amateur Andrei Bashkrirov,Nigel German,Florian Fritsch,William Harrold,Paul O&#39;Hara</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/harrold-back-to-back-wins-at-lumine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Hara and O&#8217;Neill Joint Leaders</title>
		<link>http://www.hi5protour.com/site/2012/03/ohara-and-oneill-joint-leaders/</link>
		<comments>http://www.hi5protour.com/site/2012/03/ohara-and-oneill-joint-leaders/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:44:59 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/03/ohara-and-oneill-joint-leaders/</guid>
		<description><![CDATA[In gusty conditions Paul O&#8217;Hara (Scotland) and Patrick O&#8217;Neill (Denmark) both shot 74 to jointly lead the Lumine Hills Open at (+2).  Recent Lakes winner William Harrold of (England) is within striking distance at (+4).  With better conditions forecast tomorrow an exciting finish looks set for the final round at Lumine Hills.]]></description>
			<content:encoded><![CDATA[<p>In gusty conditions Paul O&#8217;Hara (Scotland) and Patrick O&#8217;Neill (Denmark) both shot 74 to jointly lead the Lumine Hills Open at (+2).  Recent Lakes winner William Harrold of (England) is within striking distance at (+4).  With better conditions forecast tomorrow an exciting finish looks set for the final round at Lumine Hills.</p>
<div id="attachment_2283" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/PICT0487.jpg"><img class="size-large wp-image-2283 " title="PICT0487" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/PICT0487-1024x653.jpg" alt="" width="464" height="295" /></a><p class="wp-caption-text">The spectacular 18th hole at Lumine Hills as play finishes for round 1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/ohara-and-oneill-joint-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumine Pro am huge success for Junior Golf</title>
		<link>http://www.hi5protour.com/site/2012/03/lumine-pro-am-huge-attraction/</link>
		<comments>http://www.hi5protour.com/site/2012/03/lumine-pro-am-huge-attraction/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:03:36 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/?p=2274</guid>
		<description><![CDATA[The first ever Junior only Pro am was held today at the Lumine Hills Golf Resort. Top Juniors from the Costa Dorada region competed on the world class course with professionals from the Hi5 Pro Tour.  Calle Carlsson, director of Golf Operations at Lumine initiated the idea in an effort to send out a strong [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever Junior only Pro am was held today at the Lumine Hills Golf Resort. Top Juniors from the Costa Dorada region competed on the world class course with professionals from the Hi5 Pro Tour.  Calle Carlsson, director of Golf Operations at Lumine initiated the idea in an effort to send out a strong signal to the development of Junior Golf. The event was a huge success as more than 100 people attended the inaugural event and enjoyed the great hospitality from the Lumine Resort.</p>
<div id="attachment_2273" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Pro-Am-Lumine.jpg"><img class="size-large wp-image-2273 " title="Pro Am Lumine" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Pro-Am-Lumine-1024x811.jpg" alt="" width="464" height="367" /></a><p class="wp-caption-text">The winning Pro Am Team,Erik Hedberg,Ernesto Romeau,Andrea Rovira,Pro William Harrold,Lumine Event Manager Tomas Llanza(far left)Wayne Hachey(right)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/lumine-pro-am-huge-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold takes first at Lumine Lakes</title>
		<link>http://www.hi5protour.com/site/2012/03/harold-takes-first-at-lumine-lakes/</link>
		<comments>http://www.hi5protour.com/site/2012/03/harold-takes-first-at-lumine-lakes/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:08:44 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/03/harold-takes-first-at-lumine-lakes/</guid>
		<description><![CDATA[In excellent conditions and despite a valiant effort from Rasmus Hansen (Denmark) who nearly eagled the 18th William Harold (England) held on to take the Lumine Lakes Open by 1 shot at (-4). Soren Schulz Pettersson (Denmark) took third and the top amateur was Andre Bashkirov (Russia). The Hi5 Pro Tour continues on Monday with [...]]]></description>
			<content:encoded><![CDATA[<p>In excellent conditions and despite a valiant effort from Rasmus Hansen (Denmark) who nearly eagled the 18<sup>th </sup> William Harold (England) held on to take the Lumine Lakes Open by 1 shot at (-4). Soren Schulz Pettersson (Denmark) took third and the top amateur was Andre Bashkirov (Russia). The Hi5 Pro Tour continues on Monday with the  Lumine Hills Open 2 Day event.</p>
<div id="attachment_2269" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/winners-lumine-2-final.jpg"><img class="size-large wp-image-2269  " title="winners lumine 2 final" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/winners-lumine-2-final-1024x768.jpg" alt="" width="464" height="348" /></a><p class="wp-caption-text">top amateur Andrei Bashkrirov,Soren Schulze Petterrsson,William Harold,Rasmus Hansen, TD Wayne Hachey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/harold-takes-first-at-lumine-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight leaderboard at Lumine</title>
		<link>http://www.hi5protour.com/site/2012/03/2255/</link>
		<comments>http://www.hi5protour.com/site/2012/03/2255/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:04:05 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/03/2255/</guid>
		<description><![CDATA[Players enjoyed the warm temperatures at Lumine Lakes today with excellent scoring conditions ,19 year old Soren Schulze Pettersson (-2) (Denmark) holds a slim one shot lead from a group of four players at (-1) including Florian Fritsch (GER).  William Harold(ENG), Patrick O&#8217;Neill(DEN) and Rasmus Hansen(DEN)  With good weather forecast tomorrow another exciting finish looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Logo-descriptivo-Lumine-Mediterranean.jpg"><img class="alignleft size-full wp-image-2254" title="Logo-descriptivo-Lumine-Mediterranean" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/Logo-descriptivo-Lumine-Mediterranean.jpg" alt="" width="140" height="168" /></a></p>
<p>Players enjoyed the warm temperatures at Lumine Lakes today with excellent scoring conditions ,19 year old Soren Schulze Pettersson (-2) (Denmark) holds a slim one shot lead from a group of four players at (-1) including Florian Fritsch (GER).  William Harold(ENG), Patrick O&#8217;Neill(DEN) and Rasmus Hansen(DEN)  With good weather forecast tomorrow another exciting finish looks set on the Hi5 Pro Tour.</p>
<div id="attachment_2261" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/03/soren-pettersson.jpg"><img class="size-large wp-image-2261 " title="soren pettersson" src="http://www.hi5protour.com/site/wp-content/uploads/2012/03/soren-pettersson-1024x737.jpg" alt="" width="464" height="334" /></a><p class="wp-caption-text">Soren Shulze Pettersson- leads at Lumine</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/03/2255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Snatches Victory From Garcia in Playoff</title>
		<link>http://www.hi5protour.com/site/2012/02/martin-snatches-victory-from-garcia-in-playoff/</link>
		<comments>http://www.hi5protour.com/site/2012/02/martin-snatches-victory-from-garcia-in-playoff/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:08:20 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/02/martin-snatches-victory-from-garcia-in-playoff/</guid>
		<description><![CDATA[In a fantastic finish at Lumine Lakes today after both players were tied on (-8) after 36 holes, Miguel Angel Martin (Spain) birdied the first playoff hole to win the Lumine Lakes Open from European Tour Player Jordi Garcia (Spain). James Housby (England) had an excellent tournament and took third place at even par. The [...]]]></description>
			<content:encoded><![CDATA[<p>In a fantastic finish at Lumine Lakes today after both players were tied on (-8) after 36 holes, Miguel Angel Martin (Spain) birdied the first playoff hole to win the Lumine Lakes Open from European Tour Player Jordi Garcia (Spain). James Housby (England) had an excellent tournament and took third place at even par. The top amateur was Jens Geweke (Germany).</p>
<p>Hi5 Pro Tour continues on Friday with another 36 hole stroke play event at Lumine Lakes.</p>
<div id="attachment_2243" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2012/02/Winners-Lumine1.jpg"><img class="size-large wp-image-2243 " title="Winners Lumine#1" src="http://www.hi5protour.com/site/wp-content/uploads/2012/02/Winners-Lumine1-1024x621.jpg" alt="" width="464" height="281" /></a><p class="wp-caption-text">l-r,Lumine Event Manager Thomas Llanza,Jens Geweke,Jordi Garcia,Miguel Martin,James Housby,Wayne Hachey, Nige Germn</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/02/martin-snatches-victory-from-garcia-in-playoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Maestro Martin leads with a 66</title>
		<link>http://www.hi5protour.com/site/2012/02/spanish-maestro-martin-leads-with-a-66/</link>
		<comments>http://www.hi5protour.com/site/2012/02/spanish-maestro-martin-leads-with-a-66/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:12:25 +0000</pubDate>
		<dc:creator>w.hachey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hi5protour.com/site/2012/02/spanish-maestro-martin-leads-with-a-66/</guid>
		<description><![CDATA[In sunny and warm conditions at Lumine Lakes today Miguel Angel Martin (Spain) with a flawless (-5) leads by one shot from European Tour Player Jordi Garcia (Spain) at (-4).  Ivo Giner also (Spain) Is in sole third place at (-3).  The Spanish trio played in the same group and were all in excellent touch [...]]]></description>
			<content:encoded><![CDATA[<p>In sunny and warm conditions at Lumine Lakes today Miguel Angel Martin (Spain) with a flawless (-5) leads by one shot from European Tour Player Jordi Garcia (Spain) at (-4).  Ivo Giner also (Spain) Is in sole third place at (-3).  The Spanish trio played in the same group and were all in excellent touch during the first round today.  James Housby of (England) is within striking distance at (-2) and had an impressive (-4) on the front nine.   With great conditions forecast tomorrow an exciting finish looks set for the final round at Lumine Lakes.</p>
<div id="attachment_1640" class="wp-caption alignleft" style="width: 474px"><a href="http://www.hi5protour.com/site/wp-content/uploads/2011/02/miguel-day-2.jpg"><img class="size-full wp-image-1640 " title="miguel day 2" src="http://www.hi5protour.com/site/wp-content/uploads/2011/02/miguel-day-2.jpg" alt="" width="464" height="331" /></a><p class="wp-caption-text">Miguel Angel Martin of Spain fires a fine 66 at Lumine photo-Jos Linckens.www.golfsupport.nl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hi5protour.com/site/2012/02/spanish-maestro-martin-leads-with-a-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

